NPCC Girl's Varsity Class AA
Overall Finish List
18-Sep-10
           
New Prairie High School Cross Country
           
Cross Country Invitational
Place* Name Team Bib No Gender Time
1 Mary Davis, Bishop Chatard 171 F 18:51.1
2 Anna Reibs Concordia Lutheran F.W. 566 F 18:59.6
3 Kaisa Goodman West Lafayette 2674 F 19:14.2
4 Grace Lachmund West Lafayette 2685 F 19:22.6
5 Darby Mountford S.B. St. Joseph’s 2388 F 19:26.1
6 Ericka Rinehart Angola 50 F 19:29.9
7 Taylor Jones West Lafayette 2675 F 19:31.3
8 Taylor Austin Griffith 881 F 19:35.3
9 ALEX MCBRIDE New Prairie 1749 F 19:39.4
10 Cayla Pusey Concordia Lutheran F.W. 563 F 19:47.6
11 Kristin Fritts Kankakee Valley 1141 F 19:49.6
12 Michaela Harrison West Lafayette 2693 F 19:54.8
13 Marina Konow Concordia Lutheran F.W. 570 F 19:57.9
14 Cailey Daluga West Lafayette 2683 F 20:09.0
15 Bobbie Burgess West Lafayette 2682 F 20:15.6
16 Kaye Sitterley Culver Academies 663 F 20:16.5
17 RACHEL THOMPSON New Prairie 1751 F 20:21.3
18 MARY GAMBLE New Prairie 1750 F 20:24.0
19 Sarah Wieser Lowell 1448 F 20:27.8
20 Corianne Myer Western 2698 F 20:28.1
21 Felicia Sytsma Kankakee Valley 1148 F 20:30.5
22 Arden Burch, Bishop Chatard 165 F 20:32.2
23 Kayla Konow Concordia Lutheran F.W. 562 F 20:33.7
24 Daniela Moeller Concordia Lutheran F.W. 569 F 20:38.8
25 Courtney Casselman East Noble 683 F 20:39.2
26 Kelly Swift West Lafayette 2678 F 20:39.5
27 Elisa Revak S.B. St. Joseph’s 2394 F 20:39.5
28 Brittany Beard Angola 41 F 20:40.1
29 Frannie Easterday Concordia Lutheran F.W. 564 F 20:44.1
30 Allison Rockley Kankakee Valley 1150 F 20:52.7
31 Cheryl Morris East Noble 681 F 20:53.3
32 Casey Boose Rensselaer Central 2177 F 20:53.7
33 Gabi Skwarcan Marian 1616 F 20:54.6
34 Sophie Meier, Bishop Chatard 202 F 20:57.9
35 Nicole O'Malley Highland 991 F 20:59.7
36 Veronica Miller S.B. St. Joseph’s 2386 F 21:00.7
37 Ashton Sellers Angola 52 F 21:01.5
38 Taylor Hillegonds Hanover Central 915 F 21:01.9
39 Jenna Kieper Fairfield 813 F 21:06.0
40 Sarah Garner Bellmont 90 F 21:07.4
41 Kaylin Orsburn Kankakee Valley 1151 F 21:08.3
42 Emily Meranda Fairfield 802 F 21:13.6
43 Anna Meyer Rochester 2312 F 21:13.9
44 Sarah Edwards Lowell 1439 F 21:17.4
45 Gretchen Catron Northwestern 1895 F 21:19.7
46 Keyia McConahay Peru 2061 F 21:20.9
47 Christie Tyler Angola 55 F 21:21.6
48 Kacie Hermanson Culver Academies 655 F 21:21.6
49 Emily Beasley Fairfield 803 F 21:25.3
50 Morgan Adair Concordia Lutheran F.W. 561 F 21:25.6
51 Aryona Ostrander Angola 48 F 21:25.9
52 Sammie Hunt Hanover Central 919 F 21:28.7
53 Ellen Roof S.B. St. Joseph’s 2395 F 21:32.0
54 Emmelyn Brandt Plymouth 2094 F 21:35.0
55 Cadence Faurote Bellmont 92 F 21:37.5
56 Becca Kropf Fairfield 807 F 21:39.8
57 Shannon Doolittle Highland 979 F 21:40.1
58 Maria Murphy S.B. St. Joseph’s 2389 F 21:41.8
59 Krissy Durr Western 2700 F 21:44.3
60 Emily Lux, Bishop Chatard 199 F 21:46.8
61 Sirahia Ostermeyer East Noble 690 F 21:48.9
62 Heidi Freeman Northwestern 1896 F 21:49.6
63 Hannah McCormick Highland 989 F 21:51.2
64 ROBYN VANHESTE New Prairie 1753 F 21:51.8
65 Eden Brackenbery Culver Academies 645 F 21:53.3
66 Stephanie Maman Hammond Gavit 833 F 21:53.7
67 Alyssa Casselman East Noble 687 F 21:54.5
68 Mackenzie Nichols Lowell 1443 F 21:55.3
69 Ashley Reed S.B. Washington 2354 F 21:57.5
70 Erin Weber Western 2701 F 22:03.8
71 Taylour Kintner Peru 2060 F 22:04.7
72 Hannah Ault Northwestern 1188 F 22:05.3
73 Gena Fisher Peru 2056 F 22:06.8
74 Bryttany Lang East Noble 682 F 22:07.8
75 Carpenter Bridgette Niles 1760 F 22:08.1
76 Gaby Ramirez Plymouth 2105 F 22:09.7
77 Sara Tordi Marian 1619 F 22:11.3
78 Liz Anthony S.B. St. Joseph’s 2373 F 22:11.8
79 Krystina Murphy Lowell 1442 F 22:16.1
80 Rachel Rinehart Angola 51 F 22:16.5
81 Robyn Erklin Tippecanoe Valley 2432 F 22:20.8
82 Kara McLaughlin East Noble 685 F 22:21.7
83 Amber Przyborski Highland 993 F 22:22.3
84 Emilie Hobbs Peru 2058 F 22:23.1
85 Britanny Jocius Northwestern 1897 F 22:26.0
86 Abigail Majewski Marian 1607 F 22:26.8
87 Megan Fisher Plymouth 2099 F 22:27.5
88 Brittany Childers Tippecanoe Valley 2433 F 22:28.5
89 Sierra Conway Angola 45 F 22:29.7
90 Shelby Harrell Plymouth 2101 F 22:31.7
91 Hannah Buggeln Culver Academies 646 F 22:32.0
92 Andrea Degard Calumet 352 F 22:33.5
93 Eva Rohrer Fairfield 814 F 22:37.6
94 Rachael Dobson Rensselaer Central 2179 F 22:38.3
95 Emily Walden Plymouth 2108 F 22:41.6
96 Maddie Gillingham Culver Academies 654 F 22:41.9
97 Stephanie Barnes, Bishop Chatard 159 F 22:42.0
98 Kara Sobolewski, Bishop Chatard 215 F 22:43.3
99 Bre Nicholas Western 2699 F 22:43.5
100 Carson Canonie Culver Academies 647 F 22:44.1
101 Tyler Anne Niles 1770 F 22:45.7
102 Allison Slater Plymouth 2107 F 22:47.7
103 Maggie Schmid S.B. St. Joseph’s 2396 F 22:49.5
104 Kelsi Denney Rochester 2313 F 22:52.8
105 Destiny Setterberg Fairfield 815 F 22:53.4
106 Jayde Busch East Noble 684 F 22:55.6
107 Kim Heiney Twin Lakes 2488 F 22:55.8
108 Natalie Henning Kankakee Valley 1143 F 22:56.5
109 Paige Powers, Bishop Chatard 208 F 22:56.7
110 Newland Jusice Jimtown 1063 F 22:59.2
111 Jessica Grzymski Highland 980 F 23:00.9
112 Karly Sprouse Northwestern 1899 F 23:07.1
113 Billie Reitz Griffith 880 F 23:12.0
114 Taryn Thor Northwestern 1900 F 23:14.1
115 Abby Higgins Tippecanoe Valley 2434 F 23:16.1
116 Kristina Hayes Highland 983 F 23:17.8
117 Catherine Royse Twin Lakes 2495 F 23:18.5
118 Gaines Abigail Niles 1764 F 23:20.8
119 Cara Love Western 2702 F 23:22.1
120 Hannah Brown Fairfield 804 F 23:29.9
121 Grace Petro Marian 1608 F 23:31.4
122 Alyssa Haselby Twin Lakes 2487 F 23:36.7
123 Katelynn Brashere Plymouth 2095 F 23:38.1
124 Stahl Emma Jimtown 1066 F 23:42.2
125 Craig Maureen Niles 1762 F 23:43.0
126 Devon Lilly Twin Lakes 2491 F 23:44.0
127 CASEY MONROE New Prairie 1754 F 23:47.0
128 Natalie Shepherd Knox 1168 F 23:51.3
129 Jessica Love Western 2704 F 23:51.8
130 Hannah Letts Highland 987 F 23:53.6
131 Maggie Pendergast Marian 1615 F 23:53.7
132 NICOLE VANHESTE New Prairie 1757 F 23:54.6
133 Miller Sarah Jimtown 1061 F 23:55.9
134 Chancellor Ashley Jimtown 1050 F 24:01.7
135 Delaney Vandenbossche Rochester 2314 F 24:02.8
136 Haley Tow Rensselaer Central 2183 F 24:04.7
137 Melissa Suth Marian 1617 F 24:04.7
138 Chrissy Berg Hanover Central 914 F 24:05.8
139 Alina Skwarcan Marian 1609 F 24:08.5
140 Tenley Gillett Culver Academies 653 F 24:15.6
141 Jones Amy Jimtown 1057 F 24:26.2
142 Alexis Harvey Bellmont 91 F 24:29.9
143 Kyia Haidaczuk Peru 2057 F 24:30.7
144 Hayley Dalgleish Twin Lakes 2486 F 24:35.1
145 McKeel Ava Niles 1769 F 24:38.7
146 Megan Dillman Lowell 1438 F 24:40.3
147 Camyrria Baggett Hamond Clark 898 F 24:47.6
148 Emily Shepperd Rochester 2317 F 24:50.7
149 KELSEY TYLER New Prairie 1752 F 24:51.6
150 Vanessa Sams Lowell 1445 F 24:52.9
151 Wagnerowski Alayna Jimtown 1071 F 24:56.2
152 Samantha Merrill Glenn 876 F 24:57.3
153 Anna Steinhubel Griffith 884 F 24:58.4
154 Tori Berger Western 2705 F 24:59.7
155 Alexis Groves S.B. Washington 2355 F 25:04.4
156 Reanna Ohlund Rensselaer Central 2180 F 25:04.7
157 Kyla Long Tippecanoe Valley 2436 F 25:05.8
158 Kalea Stump Rochester 2316 F 25:09.2
159 Olivia Babb Bellmont 81 F 25:10.0
160 Rachel Krupa Kankakee Valley 1149 F 25:16.3
161 Garrett Kayla Jimtown 1054 F 25:19.8
162 Quinn Bixler Rochester 2315 F 25:23.1
163 Emma Blackard Griffith 882 F 25:43.9
164 Olivia Price Northwestern 1898 F 25:46.6
165 Morgan Oberle Twin Lakes 2494 F 25:49.6
166 Deena Hayes Calumet 353 F 25:52.4
167 Emily Furman Hanover Central 918 F 26:06.5
168 Denise White S.B. Washington 2358 F 26:09.1
169 Kymyata Grant Lew Wallace 1397 F 26:11.5
170 Alexis Hampton Rochester 2318 F 26:18.1
171 Kristina Palmerin Hammond Gavit 835 F 26:21.1
172 Amanda Noonan Bellmont 86 F 26:22.9
173 Regen Smith Hanover Central 916 F 26:24.7
174 Emma Turner Lowell 1447 F 26:24.7
175 Kathy Villalpando Griffith 878 F 26:31.6
176 Kateria Parsons Tippecanoe Valley 2438 F 26:56.3
177 Karissa Foree S.B. Washington 2359 F 26:58.7
178 Denisha Golston Lew Wallace 1396 F 26:59.7
179 Cassie Molter Twin Lakes 2493 F 27:01.7
180 Maddi Werling Bellmont 89 F 27:05.1
181 Taylor Gast Tippecanoe Valley 2435 F 27:09.7
182 Stephanie Ehlerding Bellmont 83 F 28:07.5
183 Isabelle Rittinghaus Kankakee Valley 1147 F 28:36.9
184 Jamie Fata Hanover Central 917 F 28:41.9
185 Laura Landis Tippecanoe Valley 2437 F 28:55.3
186 Tamara Lofton Lew Wallace 1398 F 29:52.1
187 Emily Plencner S.B. Washington 2353 F 29:57.0
188 Hess Taylor Niles 1767 F 30:34.9
189 Brittany Urbaszewski Calumet 340 F 30:36.1
190 Rielle Zeider Rensselaer Central 2185 F 30:40.3
191 Robyn Williams Griffith 879 F 30:44.2
192 Roniece Hollingsworth Calumet 339 F 30:54.9
193 Alexis Saksa Hammond Gavit 836 F 31:11.7
194 Megan Beery Glenn 875 F 31:55.5
195 Taylor Brennan Calumet 351 F 32:18.4
196 Sarah Kuna Griffith 883 F 32:50.1
           
NPCC Girl's Varsity Class AA
18-Sep-10
                 
New Prairie High School Cross Country 
                 
Final Team Results - Girls
Team - West Lafayette Finish Position - 1
Team Score (places): 40 Team Score (times): 1:38:11.9 Ave Time:19:38.3
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2674 Kaisa Goodman    3 3 19:14.2 19:14.2 00:00.0
2 2685 Grace Lachmund    4 7 19:22.6 38:36.8 00:08.4
3 2675 Taylor Jones    7 14 19:31.3 58:08.1 00:17.1
4 2693 Michaela Harrison    12 26 19:54.8 18:02.9 00:40.6
5 2683 Cailey Daluga    14 40 20:09.0 38:11.9 00:54.8
6 2682 Bobbie Burgess    15 55 20:15.6 58:27.5 01:01.4
7 2678 Kelly Swift    26 81 20:39.5 19:07.0 01:25.3
Team - Concordia Lutheran F.W. Finish Position - 2
Team Score (places): 72 Team Score (times): 1:39:57.6 Ave Time:19:59.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 566 Anna Reibs    2 2 18:59.6 18:59.6 00:00.0
2 563 Cayla Pusey    10 12 19:47.6 38:47.2 00:48.0
3 570 Marina Konow    13 25 19:57.9 58:45.1 00:58.3
4 562 Kayla Konow    23 48 20:33.7 19:18.8 01:34.1
5 569 Daniela Moeller    24 72 20:38.8 39:57.6 01:39.2
6 564 Frannie Easterday    29 101 20:44.1 00:41.7 01:44.5
7 561 Morgan Adair    50 151 21:25.6 22:07.3 02:26.0
Team - Angola Finish Position - 3
Team Score (places): 169 Team Score (times): 1:43:59.0 Ave Time:20:47.8
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 50 Ericka Rinehart    6 6 19:29.9 19:29.9 00:00.0
2 41 Brittany Beard    28 34 20:40.1 40:10.0 01:10.2
3 52 Ashton Sellers    37 71 21:01.5 01:11.5 01:31.6
4 55 Christie Tyler    47 118 21:21.6 22:33.1 01:51.7
5 48 Aryona Ostrander    51 169 21:25.9 43:59.0 01:56.0
6 51 Rachel Rinehart    79 248 22:16.5 06:15.5 02:46.6
7 45 Sierra Conway    88 336 22:29.7 28:45.2 02:59.8
Team - S.B. St. Joseph’s Finish Position - 4
Team Score (places): 179 Team Score (times): 1:44:20.1 Ave Time:20:52.0
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2388 Darby Mountford    5 5 19:26.1 19:26.1 00:00.0
2 2394 Elisa Revak    27 32 20:39.5 40:05.6 01:13.4
3 2386 Veronica Miller    36 68 21:00.7 01:06.3 01:34.6
4 2395 Ellen Roof    53 121 21:32.0 22:38.3 02:05.9
5 2389 Maria Murphy    58 179 21:41.8 44:20.1 02:15.7
6 2373 Liz Anthony    77 256 22:11.8 06:31.9 02:45.7
7 2396 Maggie Schmid    102 358 22:49.5 29:21.4 03:23.4
Team - Kankakee Valley Finish Position - 5
Team Score (places): 210 Team Score (times): 1:45:17.6 Ave Time:21:03.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1141 Kristin Fritts    11 11 19:49.6 19:49.6 00:00.0
2 1148 Felicia Sytsma    21 32 20:30.5 40:20.1 00:40.9
3 1150 Allison Rockley    30 62 20:52.7 01:12.8 01:03.1
4 1151 Kaylin Orsburn    41 103 21:08.3 22:21.1 01:18.7
5 1143 Natalie Henning    107 210 22:56.5 45:17.6 03:06.9
6 1149 Rachel Krupa    156 366 25:16.3 10:33.9 05:26.7
7 1147 Isabelle Rittinghaus    176 542 28:36.9 39:10.8 08:47.3
Team - Bishop Chatard Finish Position - 6
Team Score (places): 213 Team Score (times): 1:44:50.0 Ave Time:20:58.0
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 171 Mary Davis,    1 1 18:51.1 18:51.1 00:00.0
2 165 Arden Burch,    22 23 20:32.2 39:23.3 01:41.1
3 202 Sophie Meier,    34 57 20:57.9 00:21.2 02:06.8
4 199 Emily Lux,    60 117 21:46.8 22:08.0 02:55.7
5 159 Stephanie Barnes,    96 213 22:42.0 44:50.0 03:50.9
6 215 Kara Sobolewski,    97 310 22:43.3 07:33.3 03:52.2
7 208 Paige Powers,    108 418 22:56.7 30:30.0 04:05.6
Team - New Prairie Finish Position - 7
Team Score (places): 234 Team Score (times): 1:46:03.5 Ave Time:21:12.7
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1749 ALEX MCBRIDE    9 9 19:39.4 19:39.4 00:00.0
2 1751 RACHEL THOMPSON    17 26 20:21.3 40:00.7 00:41.9
3 1750 MARY GAMBLE    18 44 20:24.0 00:24.7 00:44.6
4 1753 ROBYN VANHESTE    64 108 21:51.8 22:16.5 02:12.4
5 1754 CASEY MONROE    126 234 23:47.0 46:03.5 04:07.6
6 1757 NICOLE VANHESTE    130 364 23:54.6 09:58.1 04:15.2
7 1752 KELSEY TYLER    146 510 24:51.6 34:49.7 05:12.2
Team - East Noble Finish Position - 8
Team Score (places): 256 Team Score (times): 1:47:23.7 Ave Time:21:28.7
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 683 Courtney Casselman    25 25 20:39.2 20:39.2 00:00.0
2 681 Cheryl Morris    31 56 20:53.3 41:32.5 00:14.1
3 690 Sirahia Ostermeyer    61 117 21:48.9 03:21.4 01:09.7
4 687 Alyssa Casselman    66 183 21:54.5 25:15.9 01:15.3
5 682 Bryttany Lang    73 256 22:07.8 47:23.7 01:28.6
6 685 Kara McLaughlin    81 337 22:21.7 09:45.4 01:42.5
7 684 Jayde Busch    105 442 22:55.6 32:41.0 02:16.4
Team - Fairfield Finish Position - 9
Team Score (places): 278 Team Score (times): 1:48:02.3 Ave Time:21:36.4
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 813 Jenna Kieper    39 39 21:06.0 21:06.0 00:00.0
2 802 Emily Meranda    42 81 21:13.6 42:19.6 00:07.6
3 803 Emily Beasley    49 130 21:25.3 03:44.9 00:19.3
4 807 Becca Kropf    56 186 21:39.8 25:24.7 00:33.8
5 814 Eva Rohrer    92 278 22:37.6 48:02.3 01:31.6
6 815 Destiny Setterberg    104 382 22:53.4 10:55.7 01:47.4
7 804 Hannah Brown    119 501 23:29.9 34:25.6 02:23.9
Team - Culver Academies Finish Position - 10
Team Score (places): 314 Team Score (times): 1:48:45.3 Ave Time:21:45.0
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 663 Kaye Sitterley    16 16 20:16.5 20:16.5 00:00.0
2 655 Kacie Hermanson    48 64 21:21.6 41:38.1 01:05.1
3 645 Eden Brackenbery    65 129 21:53.3 03:31.4 01:36.8
4 646 Hannah Buggeln    90 219 22:32.0 26:03.4 02:15.5
5 654 Maddie Gillingham    95 314 22:41.9 48:45.3 02:25.4
6 647 Carson Canonie    99 413 22:44.1 11:29.4 02:27.6
7 653 Tenley Gillett    138 551 24:15.6 35:45.0 03:59.1
Team - Highland Finish Position - 11
Team Score (places): 347 Team Score (times): 1:49:54.2 Ave Time:21:58.8
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 991 Nicole O'Malley    35 35 20:59.7 20:59.7 00:00.0
2 979 Shannon Doolittle    57 92 21:40.1 42:39.8 00:40.4
3 989 Hannah McCormick    63 155 21:51.2 04:31.0 00:51.5
4 993 Amber Przyborski    82 237 22:22.3 26:53.3 01:22.6
5 980 Jessica Grzymski    110 347 23:00.9 49:54.2 02:01.2
6 983 Kristina Hayes    115 462 23:17.8 13:12.0 02:18.1
7 987 Hannah Letts    128 590 23:53.6 37:05.6 02:53.9
Team - Lowell Finish Position - 12
Team Score (places): 352 Team Score (times): 1:50:36.9 Ave Time:22:07.3
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1448 Sarah Wieser    19 19 20:27.8 20:27.8 00:00.0
2 1439 Sarah Edwards    44 63 21:17.4 41:45.2 00:49.6
3 1443 Mackenzie Nichols    67 130 21:55.3 03:40.5 01:27.5
4 1442 Krystina Murphy    78 208 22:16.1 25:56.6 01:48.3
5 1438 Megan Dillman    144 352 24:40.3 50:36.9 04:12.5
6 1445 Vanessa Sams    147 499 24:52.9 15:29.8 04:25.1
7 1447 Emma Turner    168 667 26:24.7 41:54.5 05:56.9
Team - Western Finish Position - 13
Team Score (places): 364 Team Score (times): 1:50:21.8 Ave Time: 22:04.3
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2698 Corianne Myer    20 20 20:28.1 20:28.1 00:00.0
2 2700 Krissy Durr    59 79 21:44.3 42:12.4 01:16.2
3 2701 Erin Weber    69 148 22:03.8 04:16.2 01:35.7
4 2699 Bre Nicholas    98 246 22:43.5 26:59.7 02:15.4
5 2702 Cara Love    118 364 23:22.1 50:21.8 02:54.0
6 2704 Jessica Love    127 491 23:51.8 14:13.6 03:23.7
7 2705 Tori Berger    150 641 24:59.7 39:13.3 04:31.6
Team - Northwestern Finish Position - 14
Team Score (places): 373 Team Score (times): 1:50:47.7 Ave Time:22:09.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1895 Gretchen Catron    45 45 21:19.7 21:19.7 00:00.0
2 1896 Heidi Freeman    62 107 21:49.6 43:09.3 00:29.9
3 1188 Hannah Ault    71 178 22:05.3 05:14.6 00:45.6
4 1897 Britanny Jocius    84 262 22:26.0 27:40.6 01:06.3
5 1899 Karly Sprouse    111 373 23:07.1 50:47.7 01:47.4
6 1900 Taryn Thor    113 486 23:14.1 14:01.8 01:54.4
7 1898 Olivia Price    160 646 25:46.6 39:48.4 04:26.9
Team - Plymouth Finish Position - 15
Team Score (places): 398 Team Score (times): 1:51:25.5 Ave Time:22:17.1
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2094 Emmelyn Brandt    54 54 21:35.0 21:35.0 00:00.0
2 2105 Gaby Ramirez    75 129 22:09.7 43:44.7 00:34.7
3 2099 Megan Fisher    86 215 22:27.5 06:12.2 00:52.5
4 2101 Shelby Harrell    89 304 22:31.7 28:43.9 00:56.7
5 2108 Emily Walden    94 398 22:41.6 51:25.5 01:06.6
6 2107 Allison Slater    101 499 22:47.7 14:13.2 01:12.7
7 2095 Katelynn Brashere    122 621 23:38.1 37:51.3 02:03.1
Team - Peru Finish Position - 16
Team Score (places): 412 Team Score (times): 1:52:26.2 Ave Time:22:29.2
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2061 Keyia McConahay    46 46 21:20.9 21:20.9 00:00.0
2 2060 Taylour Kintner    70 116 22:04.7 43:25.6 00:43.8
3 2056 Gena Fisher    72 188 22:06.8 05:32.4 00:45.9
4 2058 Emilie Hobbs    83 271 22:23.1 27:55.5 01:02.2
5 2057 Kyia Haidaczuk    141 412 24:30.7 52:26.2 03:09.8
Team - Marian Finish Position - 17
Team Score (places): 443 Team Score (times): 1:52:57.8 Ave Time:22:35.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1616 Gabi Skwarcan    33 33 20:54.6 20:54.6 00:00.0
2 1619 Sara Tordi    76 109 22:11.3 43:05.9 01:16.7
3 1607 Abigail Majewski    85 194 22:26.8 05:32.7 01:32.2
4 1608 Grace Petro    120 314 23:31.4 29:04.1 02:36.8
5 1615 Maggie Pendergast    129 443 23:53.7 52:57.8 02:59.1
6 1617 Melissa Suth    135 578 24:04.7 17:02.5 03:10.1
7 1609 Alina Skwarcan    137 715 24:08.5 41:11.0 03:13.9
Team - Bellmont Finish Position - 18
Team Score (places): 556 Team Score (times): 1:58:47.7 Ave Time:23:45.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 90 Sarah Garner    40 40 21:07.4 21:07.4 00:00.0
2 92 Cadence Faurote    55 95 21:37.5 42:44.9 00:30.1
3 91 Alexis Harvey    140 235 24:29.9 07:14.8 03:22.5
4 81 Olivia Babb    155 390 25:10.0 32:24.8 04:02.6
5 86 Amanda Noonan    166 556 26:22.9 58:47.7 05:15.5
6 89 Maddi Werling    173 729 27:05.1 25:52.8 05:57.7
7 83 Stephanie Ehlerding    175 904 28:07.5 54:00.3 07:00.1
Team - Hanover Central Finish Position - 19
Team Score (places): 556 Team Score (times): 1:59:07.6 Ave Time:23:49.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 915 Taylor Hillegonds    38 38 21:01.9 21:01.9 00:00.0
2 919 Sammie Hunt    52 90 21:28.7 42:30.6 00:26.8
3 914 Chrissy Berg    136 226 24:05.8 06:36.4 03:03.9
4 918 Emily Furman    163 389 26:06.5 32:42.9 05:04.6
5 916 Regen Smith    167 556 26:24.7 59:07.6 05:22.8
6 917 Jamie Fata    177 733 28:41.9 27:49.5 07:40.0
Team - Niles Finish Position - 20
Team Score (places): 558 Team Score (times): 1:56:36.3 Ave Time:23:19.2
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1760 Carpenter Bridgette    74 74 22:08.1 22:08.1 00:00.0
2 1770 Tyler Anne    100 174 22:45.7 44:53.8 00:37.6
3 1764 Gaines Abigail    117 291 23:20.8 08:14.6 01:12.7
4 1762 Craig Maureen    124 415 23:43.0 31:57.6 01:34.9
5 1769 McKeel Ava    143 558 24:38.7 56:36.3 02:30.6
6 1767 Hess Taylor    180 738 30:34.9 27:11.2 08:26.8
Team - Rochester Finish Position - 21
Team Score (places): 578 Team Score (times): 1:58:09.4 Ave Time:23:37.8
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2312 Anna Meyer    43 43 21:13.9 21:13.9 00:00.0
2 2313 Kelsi Denney    103 146 22:52.8 44:06.7 01:38.9
3 2314 Delaney Vandenbossche    133 279 24:02.8 08:09.5 02:48.9
4 2317 Emily Shepperd    145 424 24:50.7 33:00.2 03:36.8
5 2316 Kalea Stump    154 578 25:09.2 58:09.4 03:55.3
6 2315 Quinn Bixler    158 736 25:23.1 23:32.5 04:09.2
7 2318 Alexis Hampton    165 901 26:18.1 49:50.6 05:04.2
Team - Rensselaer Central Finish Position - 22
Team Score (places): 593 Team Score (times): 2:03:21.7 Ave Time:24:40.3
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2177 Casey Boose    32 32 20:53.7 20:53.7 00:00.0
2 2179 Rachael Dobson    93 125 22:38.3 43:32.0 01:44.6
3 2183 Haley Tow    134 259 24:04.7 07:36.7 03:11.0
4 2180 Reanna Ohlund    152 411 25:04.7 32:41.4 04:11.0
5 2185 Rielle Zeider    182 593 30:40.3 03:21.7 09:46.6
Team - Griffith Finish Position - 23
Team Score (places): 597 Team Score (times): 2:00:01.2 Ave Time:24:00.2
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 881 Taylor Austin    8 8 19:35.3 19:35.3 00:00.0
2 880 Billie Reitz    112 120 23:12.0 42:47.3 03:36.7
3 884 Anna Steinhubel    149 269 24:58.4 07:45.7 05:23.1
4 882 Emma Blackard    159 428 25:43.9 33:29.6 06:08.6
5 878 Kathy Villalpando    169 597 26:31.6 00:01.2 06:56.3
6 879 Robyn Williams    183 780 30:44.2 30:45.4 11:08.9
7 883 Sarah Kuna    186 966 32:50.1 03:35.5 13:14.8
Team - Tippecanoe Valley Finish Position - 24
Team Score (places): 604 Team Score (times): 2:00:07.5 Ave Time:24:01.5
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2432 Robyn Erklin    80 80 22:20.8 22:20.8 00:00.0
2 2433 Brittany Childers    87 167 22:28.5 44:49.3 00:07.7
3 2434 Abby Higgins    114 281 23:16.1 08:05.4 00:55.3
4 2436 Kyla Long    153 434 25:05.8 33:11.2 02:45.0
5 2438 Kateria Parsons    170 604 26:56.3 00:07.5 04:35.5
6 2435 Taylor Gast    174 778 27:09.7 27:17.2 04:48.9
7 2437 Laura Landis    178 956 28:55.3 56:12.5 06:34.5
Team - Twin Lakes Finish Position - 25
Team Score (places): 610 Team Score (times): 1:58:10.1 Ave Time:23:38.0
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2488 Kim Heiney    106 106 22:55.8 22:55.8 00:00.0
2 2495 Catherine Royse    116 222 23:18.5 46:14.3 00:22.7
3 2487 Alyssa Haselby    121 343 23:36.7 09:51.0 00:40.9
4 2491 Devon Lilly    125 468 23:44.0 33:35.0 00:48.2
5 2486 Hayley Dalgleish    142 610 24:35.1 58:10.1 01:39.3
6 2494 Morgan Oberle    161 771 25:49.6 23:59.7 02:53.8
7 2493 Cassie Molter    172 943 27:01.7 51:01.4 04:05.9
Team - Jimtown Finish Position - 26
Team Score (places): 634 Team Score (times): 1:59:05.2 Ave Time:23:49.0
  Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1063 Newland Jusice    109 109 22:59.2 22:59.2 00:00.0
2 1066 Stahl Emma    123 232 23:42.2 46:41.4 00:43.0
